Screenshots showed single brackets — the official documentation confirms the correct format is double curly braces. Use these in your system:
All formulas in this document use the correct {{variable}} syntax. The teal highlighted variables inside each formula show exactly where shortcodes are placed.
| # | Page | Title Issue | Description Issue | H1 Issue |
|---|---|---|---|---|
| 01 | Home Page | {{storeAddress}} in title | Name+address, no keywords | EMPTY |
| 02 | Product Category | {{storeAddress}} truncates | 30 chars, no CTA | No location |
| 03 | Product Brand | {{storeAddress}} truncates | 30 chars, no CTA | No location |
| 04 | Offer Page | No location keyword | {{storeWebsite}} = raw URL | No brand context |
| 05 | Product Offer | {{storeAddress}} truncates | 35 chars, no CTA | Not set |
| 06 | Product Detail | 5 vars + {{storeAddress}} | {{productDescription}} alone — blank risk | Not set |
| 07 | Cannabis Type | {{storeAddress}} truncates | 30 chars, no CTA | No location |
| 08 | Product Effect | {{storeAddress}} truncates | 30 chars, no CTA | No location |
| 09 | Product Terpene | {{storeAddress}} truncates | 30 chars, no CTA | No location |
| 10 | Cart Page | Copy OK | Copy OK | MUST NOINDEX |
| 11 | Checkout Page | Copy OK | Copy OK | MUST NOINDEX |
This field populates your site-wide schema.org structured data. Google uses it for Knowledge Panels and rich results. Takes 30 seconds to fill in.
If AIQ has a per-page noindex toggle, enable it on both. If not, add this tag to the <head> of both page templates:
Alternative — block via robots.txt at starlifedispensary.com/robots.txt: